Apollo Hospitals JUBILEE HILLS
Bio-Medical Waste Management 2022
Month | Infectious Wastage (Yellow Bags) Qty (Kg) | Clinical Wastage (Red Bags) Qty (Kg) | Bottle Wastage (Blue Bags A) Qty (Kg) | Bottle Wastage (Blue Bags B) Qty (Kg) | Bottle Wastage (White Bags) Qty (Kg) |
---|---|---|---|---|---|
January | 1847 | 1287 | 160 | 144 | 62 |
February | 1237 | 1364 | 114 | 94 | 56 |
March | 1690 | 1415 | 158 | 103 | 36 |
April | 1290 | 1860 | 135 | 300 | 450 |
May | 1290 | 1860 | 300 | 450 | |
June | |||||
July | 1489 | 1419 | 161 | 97 | 52 |
August | 1360 | 1273 | 157 | 87 | 52 |
September | |||||
October | |||||
November | |||||
December |
Sep 2022
Month | Clinical Wastage (Red Bags) Qty (Kg) | Infectious Wastage (Yellow Bags) Qty (Kg) | Bottle Wastage (Blue Bags A) Qty (Kg) | Bottle Wastage (Blue Bags B) Qty (Kg) | Bottle Wastage (White Bags) Qty (Kg) |
---|---|---|---|---|---|
1st | |||||
2nd | |||||
3rd | |||||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st |