Apollo Hospitals Hyderguda
Bio-Medical Waste Management 2022
Month | Infectious Wastage (Yellow Bags) Qty (Kg) | Clinical Wastage (Red Bags) Qty (Kg) | Bottle Wastage (Blue Bags A) Qty (Kg) | Bottle Wastage (Blue Bags B) Qty (Kg) | Bottle Wastage (White Bags) Qty (Kg) |
---|---|---|---|---|---|
January | 277 | 593 | 9 | 9 | 9 |
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December |
Jan 2022
Month | Clinical Wastage (Red Bags) Qty (Kg) | Infectious Wastage (Yellow Bags) Qty (Kg) | Bottle Wastage (Blue Bags A) Qty (Kg) | Bottle Wastage (Blue Bags B) Qty (Kg) | Bottle Wastage (White Bags) Qty (Kg) |
---|---|---|---|---|---|
1st | 10 | 25 | 1 | 1 | 0 |
2nd | 9 | 19 | 0 | 0 | 1 |
3rd | 10 | 22 | 0 | 0 | 0 |
4th | 8 | 24 | 0 | 0 | 0 |
5th | 10 | 28 | 1 | 1 | 0 |
6th | |||||
7th | |||||
8th | |||||
9th | |||||
10th | 10 | 22 | 0 | 0 | 1 |
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th |